No Comments
Memphis Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Memphis: A Melody of History, Culture, and Community

The iconic Beale Street at night, showcasing Memphis’s lively music scene.

Memphis, Tennessee, resonates with the deep and soulful rhythms of blues, rock ‘n’ roll, and soul music, echoing the city’s profound musical legacy. This city, more than just the birthplace of iconic sounds, is a mosaic of cultural diversity, historical significance, and a strong sense of community. From the bustling streets of Beale Street to the tranquil beauty of the Mississippi River, Memphis offers a unique urban experience. The city’s appeal is further magnified by its proximity to charming areas such as Midtown, East Memphis, Germantown, and Collierville, offering residents a variety of lifestyle choices within Memphis’s vibrant tapestry.

Dreaming of making Memphis your home? Our Jumbo Verified™ lender network is here to provide competitive rates and mortgage plans tailored to Memphis’s unique real estate market. Whether you’re drawn to a historic home in a leafy neighborhood, a modern downtown condo, or a spacious residence in a suburban setting, we’re committed to facilitating your homeownership journey in Memphis.




    Personalized Mortgage Solutions for Memphis’s Diverse Real Estate Landscape

    Memphis’s real estate market is as diverse as its cultural heritage, offering a range of properties from historic estates to contemporary urban apartments. Our lending experts are prepared to offer mortgage strategies that cater to your unique vision for a home in Memphis.

    • Explore a variety of mortgage types for Memphis properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to match Memphis’s varied property landscape, assisting you to find a home that aligns with your preferences.
    • Customized mortgage plans that complement your lifestyle in Memphis, whether you’re seeking the vibrancy of city life or the tranquility of suburban living.
    • Expert insights into Memphis’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Memphis, simplifying your path to homeownership.

    Experience the Vibrant Lifestyle of Memphis

    Memphis is not just a place to live; it’s a lifestyle enriched by opportunities for cultural engagement, historical exploration, and community involvement. From the legendary Sun Studio to the serene Shelby Farms Park, Memphis invites you to live a life full of discovery and enjoyment.

    2024 TENNESSEE CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ANDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEDFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLEDSOE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLOUNT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRADLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMPBELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CANNON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEATHAM COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    CHESTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAIBORNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COCKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COFFEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CROCKETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIDSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    DECATUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEKALB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DICKSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    DYER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FENTRESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GIBSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAINGER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRUNDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMBLEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDEMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAWKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAYWOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HICKMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOUSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUMPHREYS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAUDERDALE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOUDON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCMINN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCNAIRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MAURY COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    MEIGS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OBION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OVERTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PICKETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RHEA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROBERTSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    RUTHERFORD COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEQUATCHIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEVIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHELBY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SMITH COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    STEWART COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUMNER COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    TIPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TROUSDALE COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    UNICOI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VAN BUREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WEAKLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    WILSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND MEMPHIS

      Neighborhoods

      Windyke – Southwind, Cordova – Appling, Eads – Fisherville, River Oaks – Kirby – Balmoral, East Memphis – Colonial – Yorkshire, Hickory Ridge – South Riverdale, Raleigh, Midtown, Berclair – Highland Heights, White Haven – Coro Lake, Parkway Village – Oakhaven, Downtown & Shelby Forest – Frayser.

      Zip Codes

      38104, 38106, 38107, 38108, 38109, 38111, 38112, 38114, 38115, 38116, 38117, 38118, 38119, 38122, 38125, 38127, 38128, 38134, 38135, 38138, 38139 & 38141

      Counties

      Shelby County, Fayette County, Hardeman County, McNairy County, Hardin County, Chester County, Madison County, Haywood County, Tipton County, Lauderdale County, Crockett County, Henderson County, Decatur County, Perry County & Carroll County.